10x50
FILTER
Active Filters:
Showing all 2 results
Vortex Diamond Back HD Binoculars
$389.00 – $429.00Price range: $389.00 through $429.00Vortex Diamond Back HD Binoculars
Vortex Diamondback HD 10×50 Binoculars:
| Magnification | 10x |
| Objective Lens Diameter | 50 mm |
| Linear Field of View | 315 feet/1000 yards |
| Angular Field of View | 6.0 degrees |
| Eye Relief | 17 mm |
| Height | 6.6 inches |
| Width | 5.3 inches |
| Weight | 30 oz |
| Exit Pupil | 5 mm |
| Interpupillary Distance | 60-75 mm |
| Close Focus | 6 feet |
Vortex Diamondback HD 10×42 Binoculars
| Magnification | 10 x |
|---|---|
| Objective Lens Diameter | 42 mm |
| Eye Relief | 15 mm |
| Exit Pupil | Â 4.2 mm |
| Linear Field of View | 330 feet/1000 yards |
| Angular Field of View | 6.3 degrees |
| Close Focus | 5 feet |
| Interpupillary Distance | 55 – 73 mm |
| Height | 5.7 inches |
| Width | 5.1 inches |
| Weight | 21.3 ounces |
Vortex Diamondback HD 8×42 Binoculars:
| Magnification | 8x |
| Objective Lens Diameter | 42 mm |
| Linear Field of View | 393 feet/1000 yards |
| Angular Field of View | 7.5 degrees |
| Eye Relief | 17 mm |
| Height | 5.7 inches |
| Width | 5.1 inches |
| Weight | 21.8 oz |
| Exit Pupil | 5.25 mm |
| Interpupillary Distance | 55-73 mm |
| Close Focus | 5 feet |
Select options
This product has multiple variants. The options may be chosen on the product page
Vortex Crossfire HD 10×50 Binoculars
$299.00Vortex Crossfire HD 10×50 Binoculars
- Magnification:Â 10x
- Objective Lens Diameter: 50 mm
- Eye Relief: 17 mm
- Linear Field of View: 320 feet/1000 yards
- Angular Field of View: 6.1 degrees
- Close Focus:Â 6.0 feet
- Interpupillary Distance: 60 – 76 mm
- Height: 6.7 inches
- Width: 5.3 inches
- Weight: 30.4 ounces