Vortex Diamond Back HD Binoculars
$389.00 – $429.00Price range: $389.00 through $429.00
Description
Vortex Diamond Back HD Binoculars
Discover unparalleled clarity and performance with the Vortex Diamondback HD Binoculars.
Engineered with high-definition optics, these binoculars deliver exceptional image quality and resolution, allowing you to see every detail with stunning clarity.
Featuring a rugged construction and ergonomic design, they are built to withstand the demands of any outdoor adventure.
With a 10x magnification and 50mm objective lens diameter, these binoculars offer impressive magnification and light-gathering capabilities for optimal viewing in various conditions.
Elevate your outdoor experience and explore the world with precision and confidence using the Vortex Diamondback HD Binoculars.
Features:
| ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil, and dirt. |
| Multi-Coated | Fully Multi-Coated, ensuring maximum light transmission and image clarity. |
| HD Lens Elements | Incorporates high-definition lens elements for superior resolution and color fidelity. |
| Rubber Armor | Provides a secure, non-slip grip and durable external protection. |
| Shockproof | Rugged construction withstands recoil and impact, ensuring long-lasting durability. |
Included in the Box:
- GlassPak binocular case
- GlassPak case harness
- Comfort neck strap
- Tethered objective lens covers
- Rainguard Eyepiece Cover
- Lens Cloth
VIEW MORE VORTEX BINOCULARS AVAILABLE AT VICTORY RIDGE SPORTS HERE
Additional information
Vortex Diamond Back HD Binoculars
Vortex Diamondback HD 10x50 Binoculars:| Magnification | 10x |
| Objective Lens Diameter | 50 mm |
| Linear Field of View | 315 feet/1000 yards |
| Angular Field of View | 6.0 degrees |
| Eye Relief | 17 mm |
| Height | 6.6 inches |
| Width | 5.3 inches |
| Weight | 30 oz |
| Exit Pupil | 5 mm |
| Interpupillary Distance | 60-75 mm |
| Close Focus | 6 feet |
| Magnification | 10 x |
|---|---|
| Objective Lens Diameter | 42 mm |
| Eye Relief | 15 mm |
| Exit Pupil | Â 4.2 mm |
| Linear Field of View | 330 feet/1000 yards |
| Angular Field of View | 6.3 degrees |
| Close Focus | 5 feet |
| Interpupillary Distance | 55 – 73 mm |
| Height | 5.7 inches |
| Width | 5.1 inches |
| Weight | 21.3 ounces |
| Magnification | 8x |
| Objective Lens Diameter | 42 mm |
| Linear Field of View | 393 feet/1000 yards |
| Angular Field of View | 7.5 degrees |
| Eye Relief | 17 mm |
| Height | 5.7 inches |
| Width | 5.1 inches |
| Weight | 21.8 oz |
| Exit Pupil | 5.25 mm |
| Interpupillary Distance | 55-73 mm |
| Close Focus | 5 feet |
Reviews
RELATED PRODUCTS
$94.00
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
