15-60
FILTER
Active Filters:
Showing the single result
Vortex Golden Eagle HD 15-60×52 SFP
$3,099.00Vortex Golden Eagle HD 15-60×52 SFP
Vortex Golden Eagle HD 15-60×52 SFP SCR-1 MOA
| Magnification | 15-60x |
| Objective Lens Diameter | 52 mm |
| Focal Plane | Second Focal Plane |
| Reticle | SCR-1 (MOA) |
| Turret Style | Target |
| Tube Size | 30 mm |
| Adjustment Graduation | 1/8 MOA |
| Parallax Setting | 20 to infinity |
| Max Windage Adjustment | 45 MOA |
| Max Elevation Adjustment | 55 MOA |
| Travel Per Rotation | 10 MOA |
| Field of View | 6.3-1.7 ft/100 yds |
| Eye Relief | 3.9 inches |
| Length | 16.1 inches |
| Weight | 29.7 oz |
Vortex Golden Eagle HD 15-60×52 SFP ECR-1 MOA Reticle
| Magnification | 15-60x |
| Objective Lens Diameter | 52 mm |
| Focal Plane | Second Focal Plane |
| Reticle | ECR-1 (MOA) |
| Turret Style | Target |
| Tube Size | 30 mm |
| Adjustment Graduation | 1/8 MOA |
| Parallax Setting | 20 to infinity |
| Max Windage Adjustment | 45 MOA |
| Max Elevation Adjustment | 55 MOA |
| Travel Per Rotation | 10 MOA |
| Field of View | 6.3-1.7 ft/100 yds |
| Eye Relief | 3.9 inches |
| Length | 16.1 inches |
| Weight | 29.7 oz |
Dimensions:
| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 16.1 | 3.5 | 2.28 | 7.5 | 5.51 | 3.09 |
| Heights | |
|---|---|
| H1 | H2 |
| 2.41 | 1.73 |
Select options
This product has multiple variants. The options may be chosen on the product page